| Game | Date | Time | Game Type | Grade | Home Team | Goals | Goals | Away Team | |
| 56 | Oct-11 | 8:10 | Round Robin | Under 10 | Devils U10 | 5 | V | 5 | Panthers U10 |
| 57 | Oct-11 | 9:00 | Round Robin | Under 10 | Renegades U10 | 12 | V | 0 | Penguins U10 |
| 58 | Oct-11 | 9:50 | Semi Final | Open Prem | SABRES | 0 | V | 7 | PENGUINS |
| 59 | Oct-11 | 10:40 | Semi Final | Open Prem | RAVENS | 4 | V | 3 | RENEGADES |
| 60 | Oct-11 | 11:35 | Bronze Final | Under 14 | PANTHERS | 7 | V | 2 | DEVILS |
| 61 | Oct-11 | 12:30 | Bronze Final | Women | PANTHERS | 2 | v | 5 | PENGUINS |
| 62 | Oct-11 | 13:25 | Gold Final | Women | RENEGADES | 3 | v | 12 | DEVILS |
| 63 | Oct-11 | 14:20 | Bronze Final | Under 10 | PENGUINS | 0 | V | 10 | PANTHERS |
| 64 | Oct-11 | 15:20 | Gold Final | Under 10 | DEVILS | 5 | V | 3 | RENEGADES |
| 65 | Oct-11 | 16:20 | Gold Final | Under 14 | RENEGADES | 4OT | V | 3 | RAVENS |
| 66 | Oct-11 | 17:20 | Bronze Final | Open Prem | SABRES | 7 | V | 5 | RENEGADES |
| Oct-11 | 18:30 | Venue Opening |
|||||||
| 67 | Oct-12 | 09:45 | Gold Final |
Open Prem (re-scheduled) |
PENGUINS | 7 | V | 8 | RAVENS |