Posted on 20/04/2010 by Admin
New Zealand 14U, U16, U18, U21, Open, Women and Junior Women teams take Gold at the Oceania Asia Pacific Championships in New Plymouth. Australia has taken Gold in the Masters and Veterans.
(Each grade is best of five games with NZ shown first)
* denotes winning goal scored in extra time.
| 14U | 4-1 (7-1,5-2,5*-4,1-6,5-2) | NZ GOLD |
| 16U | 5-0 (4-0,6-4,5-1,8-1,3-1) | NZ GOLD |
| 18U | 5-0 (6-2,4-0,4-0,6-2,11-2) | NZ GOLD |
| 21U | 5-0 (2*-1,3-0,2-1,3-1,2-1) | NZ GOLD |
| Masters | 1-4 (1-2,2-3,1-3,4-5*,5-2) | NZ Silver |
| Veterans | 1-4 (0-5,3-4*,3-1,1-7,3-4*) | NZ Silver |
| Junior Women | 5-0 (8-0,6-0,5-2,5-1,11-0) | NZ GOLD |
| Women | 5-0 (6-1,3-0,3-1,6-0,4-0) | NZ GOLD |
| Open | 4-1 (4-3,3-2,1-3,3-2,6-1) | NZ GOLD |
You can also view and purchase photos by Picture Perfect Photography.